Dental insurance
Insurance for your oral health
An extensive network
An extensive network
With more than 2,550 prestigious dental professionals.
Free for children
Free for children
Children under 14 years old when an adult takes out a policy.
Services without added costs
Services without added costs
Numerous free treatments and many at well below market prices.
The advantages we offer
The advantages we offer
No health declaration form, no limits, and no age-based differences.
Compare the benefits of our dental insurance
57 treatments included at no additional cost and treatments with a discount of up to 30% Dental excesses examples |
59 treatments included at no additional cost and treatments with a discount of up to 40% Dental excesses examples. |
|
---|---|---|
DIAGNOSTIC UNIT | ||
Consultation, dental quotation, treatment plan | ||
Check-up or monitoring visit | ||
Intraoral x-rays | ||
PREVENTIVE DENTISTRY | ||
Fissure sealants (per tooth). | EUR 17 | |
RESTORATIVE DENTISTRY | ||
Temporary filling | ||
ROOT CANAL | ||
Re-endodoncy: two canals | EUR 150 | EUR 130 |
Apicoectomy | EUR 50 | EUR 38 |
PERIODONTOLOGY | ||
Splinting of teeth (per sextant) | EUR 135 | EUR 100 |
SURGICAL DENTISTRY | ||
Frenectomy (lingual or labial frenum) | EUR 30 | EUR 23 |
DENTAL PROSTHESES | ||
Precious/semiprecious metal-porcelain crown or bridge (per tooth) | EUR 225 | EUR 210 |
OCCLUSION | ||
Complex night splint (joint pathology) | EUR 216 | EUR 195 |
REPAIRS | ||
Resin facet repairs | EUR 43 | EUR 43 |
COSMETIC | ||
Porcelain and special effects supplement (aesthetics) | EUR 72 | EUR 50 |
FIXED APPLIANCES | ||
Orthodontic microimplants or microscrews | EUR 100 | EUR 90 |
REMOVABLE APPLIANCES | ||
Appliances both jaws | EUR 550 | EUR 400 |
For only 6.90 EUR/month Sign upMore information |
For only EUR/monthSign upMore information |
Other insurance you might be interested in